<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO &#38; PPC Expert UK, Bing SEO Crawley &#124; Google Consultant &#187; user registrantion</title>
	<atom:link href="http://www.theecommercesolution.com/blog/tag/user-registrantion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theecommercesolution.com/blog</link>
	<description>SEO (Google, Yahoo, Bing) is demanding and emerging field of Search Engine Marketing(SEM)… SEO:A Process of Continuous Change or alteration…? Google, Yahoo &#38; Bing SEO tips</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:04:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Optimise user registration</title>
		<link>http://www.theecommercesolution.com/blog/2009/09/01/optimize-user-registration/</link>
		<comments>http://www.theecommercesolution.com/blog/2009/09/01/optimize-user-registration/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:09:12 +0000</pubDate>
		<dc:creator>SEO Expert</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Optimise user registration]]></category>
		<category><![CDATA[user registrantion]]></category>

		<guid isPermaLink="false">http://www.theecommercesolution.com/blog/?p=358</guid>
		<description><![CDATA[Accessibility isn&#8217;t just limited to the text on your website – it applies to all types of content including multimedia. With video and audio becoming more and more common across the web it&#8217;s essential that you do as much as possible to open up this content to all website users. Making video and audio accessible isn&#8217;t as complicated as you may think. Simply follow these key guidelines for the different user groups and you&#8217;ll be well on your way: Blind web users The key requirement for blind web users is that all visual changes within videos are conveyed through non-visual means. Ideally this would be through an additional voice-over within the video (which can be switched on or off) describing the visual changes. Creating this for all your videos can be very costly and time-consuming, so an alternative is to provide a written transcript for the video, with a comprehensive description of the video. Also, ensure that video and audio don&#8217;t automatically play on web pages as the sound can interfere with screen reader speech. Mobility-impaired web users For most mobility-impaired users, effective keyboard access to content is the key factor here. All audio/video controls need to work with the [...]]]></description>
		<wfw:commentRss>http://www.theecommercesolution.com/blog/2009/09/01/optimize-user-registration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

