<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO &#38; PPC Expert UK, Bing SEO Crawley &#124; Google Consultant &#187; seo and link building</title>
	<atom:link href="http://www.theecommercesolution.com/blog/tag/seo-and-link-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theecommercesolution.com/blog</link>
	<description>SEO (Google, Yahoo, Bing) is demanding and emerging field of Search Engine Marketing(SEM)… SEO:A Process of Continuous Change or alteration…? Google, Yahoo &#38; Bing SEO tips</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:04:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top link metrics and how to evaluate links</title>
		<link>http://www.theecommercesolution.com/blog/2011/04/01/top-link-metrics-and-how-to-evaluate-links/</link>
		<comments>http://www.theecommercesolution.com/blog/2011/04/01/top-link-metrics-and-how-to-evaluate-links/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:41:31 +0000</pubDate>
		<dc:creator>SEO Expert</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[link building process]]></category>
		<category><![CDATA[link building techniques]]></category>
		<category><![CDATA[Link Metrics]]></category>
		<category><![CDATA[seo and link building]]></category>

		<guid isPermaLink="false">http://www.theecommercesolution.com/blog/?p=563</guid>
		<description><![CDATA[Randfish Take on Link Metrics Video hosting Video hosting]]></description>
		<wfw:commentRss>http://www.theecommercesolution.com/blog/2011/04/01/top-link-metrics-and-how-to-evaluate-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://seomoz-cdn.wistia.com/deliveries/3902f36d54ac517253600d25142f0ae4bad519a9.bin" length="86303506" type="video/mp4" />
<enclosure url="http://seomoz-cdn.wistia.com/deliveries/6706ab57c728af209cf8a8eb6e67a5bdfacd029a.bin" length="47235330" type="video/mp4" />
		</item>
		<item>
		<title>More Hard Sector to get Back Links</title>
		<link>http://www.theecommercesolution.com/blog/2007/03/30/more-hard-sector-to-get-link-popularity/</link>
		<comments>http://www.theecommercesolution.com/blog/2007/03/30/more-hard-sector-to-get-link-popularity/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 13:13:18 +0000</pubDate>
		<dc:creator>SEO Expert</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[seo and link building]]></category>

		<guid isPermaLink="false">http://theecommercesolution.com/blog/?p=7</guid>
		<description><![CDATA[As most of you know that to get valueable and search engine reliable link popularity is hard but there are some sectoors of the industries which really bore and very hard to get link back (e.g. veterinary supplies, business to business). Here is the question that can arose in someone mind and its answer by different SEO experts. Link Bulidking Best Attributes. How you can turn your linking buliding successfully. SEOmoz Whiteboard Friday - How to Get Awesome Links Question Two: In sectors where links are particularly tough to come by (retail, B2B in boring industries, etc.), what are content tactics you’ve taken to appeal to relevant sites in those industries (specific examples would rock)? Eric: I was working with an online retailer that specialized in veterinary supplies and medicines. I asked if they did much business with vet schools, city or state governments and turns out they did tons. They’d never created content designed for those particular audiences. Aside from the high trust links such content would engender, it’s just good business to target such audiences. The potential link equity is a bonus. Rae: An example I can give is that I have a specific site in a finance [...]]]></description>
		<wfw:commentRss>http://www.theecommercesolution.com/blog/2007/03/30/more-hard-sector-to-get-link-popularity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

